Mens League Tables as of 8 April 2018

***** BPL / First *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Killarney 3 3 0 0 0 0 11 2 9 0 9
2 Avoca 3 2 1 0 0 0 9 4 5 0 7
3 Southern Ettalong 3 2 0 1 0 0 9 3 6 0 6
4 Berkeley 3 2 0 1 0 0 6 2 4 0 6
5 Kanwal 3 2 0 1 0 0 9 7 2 0 6
6 East Gosford 3 2 0 1 0 0 6 6 0 0 6
7 Kincumber 3 1 1 1 0 0 7 8 -1 0 4
8 Umina 3 1 1 1 0 0 7 10 -3 0 4
9 Terrigal 2 0 1 1 0 0 2 4 -2 0 1
10 Gosford 2 0 0 2 0 0 2 5 -3 0 0
11 Toukley 3 0 0 3 0 0 5 13 -8 0 0
12 The Entrance 3 0 0 3 0 0 4 13 -9 0 0

 

***** BPL / Reserves *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Southern Ettalong 3 3 0 0 0 0 12 3 9 0 9
2 Umina 3 2 1 0 0 0 4 1 3 0 7
3 Gosford 2 2 0 0 0 0 7 5 2 0 6
4 Killarney 3 2 0 1 0 0 6 4 2 0 6
5 Avoca 3 2 0 1 0 0 7 6 1 0 6
6 East Gosford 3 1 1 1 0 0 7 5 2 0 4
7 Kanwal 3 1 0 2 0 0 7 5 2 0 3
8 Terrigal 2 1 0 1 0 0 2 4 -2 0 3
9 Berkeley 3 0 2 1 0 0 3 7 -4 0 2
10 Toukley 3 0 1 2 0 0 3 6 -3 0 1
11 Kincumber 3 0 1 2 0 0 1 5 -4 0 1
12 The Entrance 3 0 0 3 0 0 4 12 -8 0 0

 

***** BPL / Third *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 East Gosford 3 3 0 0 0 0 15 2 13 0 9
2 Killarney 3 2 0 1 0 0 13 4 9 0 6
3 Southern Ettalong 3 2 0 1 0 0 6 3 3 0 6
4 Kanwal 3 2 0 1 0 0 8 7 1 0 6
5 The Entrance 3 2 0 1 0 0 6 9 -3 0 6
6 Terrigal 2 1 0 1 0 0 5 4 1 0 3
7 Kincumber 3 1 0 2 0 0 9 9 0 0 3
8 Avoca 2 1 0 1 0 0 3 3 0 0 3
9 Umina 3 1 0 2 0 0 4 6 -2 0 3
10 Berkeley 3 1 0 2 0 0 2 8 -6 0 3
11 Gosford 2 0 0 2 0 0 1 8 -7 0 0
12 Toukley 2 0 0 2 0 0 2 11 -9 0 0

 

***** M15/M15A *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Kanwal 1 1 0 0 0 0 9 1 8 0 3
2 Avoca 1 1 0 0 0 0 5 0 5 0 3
3 The Entrance 1 1 0 0 0 0 3 2 1 0 3
4 East Gosford 1 0 0 1 0 0 2 3 -1 0 0
5 Southern Ettalong 1 0 0 1 0 0 0 5 -5 0 0
6 Gwandalan 1 0 0 1 0 0 1 9 -8 0 0

 

***** M15/M15A *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Wyong 1 1 0 0 0 0 10 0 10 0 3
2 Wyoming 1 1 0 0 0 0 8 0 8 0 3
3 Ourimbah 1 1 0 0 0 0 4 1 3 0 3
4 Avoca 1 1 0 0 0 0 2 0 2 0 3
5 Southern Ettalong 0 0 0 0 0 1 0 0 0 0 0
6 Kanwal 1 1 0 0 1 0 0 0 2 -2 0 0
7 Kanwal 2 1 0 0 1 0 0 1 4 -3 0 0
8 Woy Woy 1 0 0 1 0 0 0 8 -8 0 0
9 Terrigal 1 0 0 1 0 0 0 10 -10 0 0

 

***** M16/M16A *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Avoca 1 1 0 0 0 0 6 0 6 0 3
2 Kanwal 1 1 0 0 0 0 3 0 3 0 3
3 Wyoming 1 1 0 0 0 0 3 2 1 0 3
4 Killarney 1 0 1 0 0 0 1 1 0 0 1
5 Ourimbah 1 0 1 0 0 0 1 1 0 0 1
6 Southern Ettalong 1 0 0 1 0 0 2 3 -1 0 0
7 Gwandalan 1 0 0 1 0 0 0 3 -3 0 0
8 East Gosford 1 0 0 1 0 0 0 6 -6 0 0

 

***** M18/M18A *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Avoca 1 1 0 0 0 0 7 1 6 0 3
2 Woongarrah 1 1 0 0 0 0 5 3 2 0 3
3 Southern Ettalong 1 1 0 0 0 0 4 3 1 0 3
4 Killarney 1 1 0 0 0 0 3 2 1 0 3
5 Terrigal 1 0 0 1 0 0 3 4 -1 0 0
6 East Gosford 1 0 0 1 0 0 2 3 -1 0 0
7 Toukley 1 0 0 1 0 0 3 5 -2 0 0
8 Budgewoi 1 0 0 1 0 0 1 7 -6 0 0

 

***** M35/M35A *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Ourimbah 1 1 0 0 0 0 8 1 7 0 3
2 Wyoming 1 1 0 0 0 0 4 0 4 0 3
3 Southern Ettalong 1 0 1 0 0 0 1 1 0 0 1
4 Terrigal 1 0 1 0 0 0 1 1 0 0 1
5 Killarney 1 0 0 1 0 0 0 4 -4 0 0
6 The Entrance 1 0 0 1 0 0 1 8 -7 0 0

 

***** M35/M35CS *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Southern Ettalong 1 1 0 0 0 0 3 0 3 0 3
2 Mountains 1 1 0 0 0 0 3 0 3 0 3
3 Woy Woy 1 1 0 0 0 0 4 2 2 0 3
4 Umina 1 1 1 0 0 0 0 2 0 2 0 3
5 Umina 2 1 0 0 1 0 0 2 4 -2 0 0
6 Terrigal 1 0 0 1 0 0 0 2 -2 0 0
7 Avoca 1 0 0 1 0 0 0 3 -3 0 0
8 Ourimbah 1 0 0 1 0 0 0 3 -3 0 0

 

***** M45/M45CS *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Mountains 1 1 0 0 0 0 4 0 4 0 3
2 Woy Woy 1 1 1 0 0 0 0 3 0 3 0 3
3 Southern Ettalong 1 1 0 0 0 0 3 2 1 0 3
4 Avoca 1 0 1 0 0 0 2 2 0 0 1
5 Gosford 1 0 1 0 0 0 2 2 0 0 1
6 Kincumber 1 0 0 1 0 0 2 3 -1 0 0
7 Woy Woy 2 1 0 0 1 0 0 0 3 -3 0 0
8 Terrigal 1 0 0 1 0 0 0 4 -4 0 0

 

***** MAA/MAA5 *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 East Gosford 2 1 1 0 0 0 0 6 1 5 0 3
2 Gosford 1 1 0 0 0 0 3 1 2 0 3
3 East Gosford 1 1 1 0 0 0 0 3 2 1 0 3
4 Kincumber 1 0 1 0 0 0 3 3 0 0 1
5 Ourimbah 1 0 1 0 0 0 3 3 0 0 1
6 Woy Woy 1 0 1 0 0 0 2 2 0 0 1
7 Kanwal 1 0 1 0 0 0 2 2 0 0 1
8 Budgewoi 1 0 0 1 0 0 2 3 -1 0 0
9 Southern Ettalong 1 0 0 1 0 0 1 3 -2 0 0
10 The Entrance 1 0 0 1 0 0 1 6 -5 0 0

 

***** MAA/MAA7 *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Southern Ettalong 1 1 0 0 0 0 4 0 4 0 3
2 Kanwal 1 1 0 0 0 0 4 1 3 0 3
3 Toukley 1 1 0 0 0 0 4 2 2 0 3
4 Ourimbah 1 1 0 0 0 0 3 1 2 0 3
5 Berkeley 1 1 0 0 0 0 3 2 1 0 3
6 East Gosford 1 0 0 1 0 0 2 3 -1 0 0
7 Mountains 1 0 0 1 0 0 2 4 -2 0 0
8 Tuggerah 1 0 0 1 0 0 1 3 -2 0 0
9 Kariong 1 1 0 0 1 0 0 1 4 -3 0 0
10 Kariong 2 1 0 0 1 0 0 0 4 -4 0 0

 

***** MAA/MAA8 *****

Pos Team P W D L Forf. Byes GF GA GD padj PTS
1 Toukley 1 1 0 0 0 0 5 3 2 0 3
2 Ourimbah 1 1 0 0 0 0 4 2 2 0 3
3 East Gosford 2 1 1 0 0 0 0 2 0 2 0 3
4 Budgewoi 2 1 1 0 0 0 0 6 5 1 0 3
5 Kariong 1 0 1 0 0 0 2 2 0 0 1
6 Wyong 1 0 1 0 0 0 2 2 0 0 1
7 Budgewoi 1 1 0 0 1 0 0 5 6 -1 0 0
8 Gosford 1 0 0 1 0 0 3 5 -2 0 0
9 Southern Ettalong 1 0 0 1 0 0 2 4 -2 0 0
10 East Gosford 1 1 0 0 1 0 0 0 2 -2 0 0

 

***** M18/M18A *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 East Gosford 3 3 0 0 0 0 15 2 13 0 9
2 Killarney 3 2 0 1 0 0 13 4 9 0 6
3 Southern Ettalong 3 2 0 1 0 0 6 3 3 0 6
4 Kanwal 3 2 0 1 0 0 8 7 1 0 6
5 The Entrance 3 2 0 1 0 0 6 9 -3 0 6
6 Terrigal 2 1 0 1 0 0 5 4 1 0 3
7 Kincumber 3 1 0 2 0 0 9 9 0 0 3
8 Avoca 2 1 0 1 0 0 3 3 0 0 3
9 Umina 3 1 0 2 0 0 4 6 -2 0 3
10 Berkeley 3 1 0 2 0 0 2 8 -6 0 3
11 Gosford 2 0 0 2 0 0 1 8 -7 0 0
12 Toukley 2 0 0 2 0 0 2 11 -9 0 0