Womens Leagues Tables as of 8 April 2018

***** SWL / First *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS  
1 Southern Ettalong 1 1 0 0 0 0 6 2 4 0 3
2 Gosford 1 1 0 0 0 0 4 1 3 0 3
3 Terrigal 1 1 0 0 0 0 3 2 1 0 3
4 Woongarrah 1 0 1 0 0 0 3 3 0 0 1
5 Kincumber 1 0 1 0 0 0 3 3 0 0 1
6 Kanwal 1 0 0 1 0 0 2 3 -1 0 0
7 Umina 1 0 0 1 0 0 1 4 -3 0 0
8 East Gosford 1 0 0 1 0 0 2 6 -4 0 0

 

*****SWL / Reserves *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Gosford 1 1 0 0 0 0 5 2 3 0 3
2 East Gosford 1 1 0 0 0 0 4 1 3 0 3
3 Woongarrah 1 1 0 0 0 0 2 1 1 0 3
4 Terrigal 1 0 1 0 0 0 2 2 0 0 1
5 Kanwal 1 0 1 0 0 0 2 2 0 0 1
6 Kincumber 1 0 0 1 0 0 1 2 -1 0 0
7 Umina 1 0 0 1 0 0 2 5 -3 0 0
8 Southern Ettalong 1 0 0 1 0 0 1 4 -3 0 0

 

***** W14/W14A *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Avoca 1 1 0 0 0 0 12 0 12 0 3
2 East Gosford 1 1 0 0 0 0 4 0 4 0 3
3 Terrigal 1 1 0 0 0 0 2 1 1 0 3
4 Kanwal 0 0 0 0 0 1 0 0 0 0 0
5 Southern Ettalong 1 0 0 1 0 0 1 2 -1 0 0
6 Killarney 1 0 0 1 0 0 0 4 -4 0 0
7 Berkeley 1 0 0 1 0 0 0 12 -12 0 0

 

***** W16/W16A *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 East Gosford 1 1 0 0 0 0 10 0 10 0 3
2 Terrigal 1 1 0 0 0 0 5 0 5 0 3
3 Southern Ettalong 1 1 0 0 0 0 4 1 3 0 3
4 Kanwal 1 1 0 0 0 0 4 1 3 0 3
5 Killarney 1 0 0 1 0 0 1 4 -3 0 0
6 Gwandalan 1 0 0 1 0 0 1 4 -3 0 0
7 Avoca 1 0 0 1 0 0 0 5 -5 0 0
8 Budgewoi 1 0 0 1 0 0 0 10 -10 0 0

 

***** WAA/WAA5 *****

Pos Team P W D L Forf. Byes GF GA GD p_adj PTS
1 Umina 1 1 0 0 0 0 13 0 13 0 3
2 Berkeley 1 1 0 0 0 0 10 0 10 0 3
3 Ourimbah 1 1 0 0 0 0 10 0 10 0 3
4 Southern Ettalong 1 1 0 0 0 0 5 1 4 0 3
5 Gosford 1 1 0 0 0 0 1 0 1 0 3
6 Kariong 1 0 0 1 0 0 0 1 -1 0 0
7 Woy Woy 1 0 0 1 0 0 1 5 -4 0 0
8 Doyalson 1 0 0 1 0 0 0 10 -10 0 0
9 Wyoming 1 0 0 1 0 0 0 10 -10 0 0
10 Toukley 1 0 0 1 0 0 0 13 -13 0 0